- Australia
- NSW Lotteries
- Lotto Results Today
- Powerball Results
Powerball Lotto Results NSW - Thursday Lotto Results
Check Powerball Results NSW, Thursday Lotto Results, Latest Powerball Results NSW, Powerball Lotto Results Today, Powerball Results Tonight, Thursday Night Powerball, Powerball Lotto Results Thursday, Powerball Results Thursday, Powerball Results NSW Winning Numbers, Powerball Results NSW Past Winning Numbers, Powerball Check My Ticket, Powerball Drawing Time, Powerball Results Australia.
Powerball Results NSW
Powerball is drawn on Thursdays at 8:30pm AEST/9:30pm AEDT. NSW Lotteries results are published instantly after the draw result announcement. Here are the latest Powerball results NSW:
Powerball payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 | 7 Main numbers, 1 Powerball | 0 | $0.00 |
2 | 7 Main numbers | 6 | $120,658.25 |
3 | 6 Main numbers, 1 Powerball | 100 | $4,424.15 |
4 | 6 Main numbers | 2,041 | $394.10 |
5 | 5 Main numbers, 1 Powerball | 4,024 | $149.90 |
6 | 4 Main numbers, 1 Powerball | 57,279 | $68.10 |
7 | 5 Main numbers | 76,859 | $39.75 |
8 | 3 Main numbers, 1 Powerball | 349,236 | $17.25 |
9 | 2 Main numbers, 1 Powerball | 986,024 | $10.75 |
Total | 1,475,569 | 26,153,844 |
Powerball Results History
Results history of last 30 draws for Powerball:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
15 Apr, 2021 Thu | Powerball Lotto Results | 17 1 24 12 5 9 19 + 3 | Draw 1300 |
08 Apr, 2021 Thu | Powerball Lotto Results | 13 21 12 14 24 4 3 + 6 | Draw 1299 |
01 Apr, 2021 Thu | Powerball Lotto Results | 27 23 1 26 25 13 7 + 15 | Draw 1298 |
25 Mar, 2021 Thu | Powerball Lotto Results | 14 15 16 21 12 25 10 + 5 | Draw 1297 |
18 Mar, 2021 Thu | Powerball Lotto Results | 18 30 16 29 6 33 35 + 4 | Draw 1296 |
11 Mar, 2021 Thu | Powerball Lotto Results | 8 19 14 26 21 17 1 + 20 | Draw 1295 |
04 Mar, 2021 Thu | Powerball Lotto Results | 6 7 22 33 18 28 1 + 4 | Draw 1294 |
25 Feb, 2021 Thu | Powerball Lotto Results | 25 17 33 23 20 19 11 + 3 | Draw 1293 |
18 Feb, 2021 Thu | Powerball Lotto Results | 13 25 30 3 19 16 22 + 10 | Draw 1292 |
11 Feb, 2021 Thu | Powerball Lotto Results | 20 32 26 29 16 7 1 + 14 | Draw 1291 |
04 Feb, 2021 Thu | Powerball Lotto Results | 18 29 34 33 6 30 2 + 8 | Draw 1290 |
28 Jan, 2021 Thu | Powerball Lotto Results | 6 16 13 12 10 20 30 + 11 | Draw 1289 |
21 Jan, 2021 Thu | Powerball Lotto Results | 29 35 19 15 6 22 27 + 14 | Draw 1288 |
14 Jan, 2021 Thu | Powerball Lotto Results | 26 27 17 1 2 31 20 + 14 | Draw 1287 |
07 Jan, 2021 Thu | Powerball Lotto Results | 22 3 17 2 23 20 7 + 5 | Draw 1286 |
31 Dec, 2020 Thu | Powerball Lotto Results | 1 11 28 8 7 2 16 + 7 | Draw 1285 |
24 Dec, 2020 Thu | Powerball Lotto Results | 12 9 21 4 11 32 29 + 2 | Draw 1284 |
17 Dec, 2020 Thu | Powerball Lotto Results | 29 4 17 16 33 5 9 + 13 | Draw 1283 |
10 Dec, 2020 Thu | Powerball Lotto Results | 14 8 19 20 11 9 4 + 19 | Draw 1282 |
03 Dec, 2020 Thu | Powerball Lotto Results | 21 29 15 1 28 12 17 + 17 | Draw 1281 |
26 Nov, 2020 Thu | Powerball Lotto Results | 30 20 7 3 25 21 31 + 2 | Draw 1280 |
19 Nov, 2020 Thu | Powerball Lotto Results | 30 7 12 13 1 34 26 + 11 | Draw 1279 |
12 Nov, 2020 Thu | Powerball Lotto Results | 6 19 11 23 9 24 14 + 20 | Draw 1278 |
05 Nov, 2020 Thu | Powerball Lotto Results | 24 3 13 2 35 14 21 + 12 | Draw 1277 |
29 Oct, 2020 Thu | Powerball Lotto Results | 31 10 24 2 16 28 1 + 19 | Draw 1276 |
22 Oct, 2020 Thu | Powerball Lotto Results | 5 10 19 1 6 16 31 + 10 | Draw 1275 |
15 Oct, 2020 Thu | Powerball Lotto Results | 27 7 31 32 2 9 15 + 7 | Draw 1274 |
08 Oct, 2020 Thu | Powerball Lotto Results | 35 9 10 17 19 11 20 + 3 | Draw 1273 |
01 Oct, 2020 Thu | Powerball Lotto Results | 16 30 22 26 11 15 18 + 4 | Draw 1272 |
24 Sep, 2020 Thu | Powerball Lotto Results | 13 11 1 32 31 3 8 + 3 | Draw 1271 |
Powerball Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Powerball!
Hot numbers which are drawn the most times in the past 200 Powerball draws:
Cold numbers which are drawn the least times in the past 200 Powerball draws:
Powerball Draw Timetable
Check out the draw days and dates for Powerball.
Powerball Past Numbers Search, Lotto Checker
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.
Comments
We are glad to hear your comments:
Leave Your Comment
HOW TO PLAY POWERBALL
Powerball is a weekly Australian lotto game played every Thursday night. In Powerball there are two barrels of numbers. The first barrel holds 35 balls numbered from 1 to 35 inclusive. The second barrels holds 20 balls numbered from 1 to 20 inclusive. From the first barrel 7 winning numbers are selected. From the second barrel one number, called the Powerball is drawn.
To win Division 1 you must match all 7 winning numbers plus the Powerball in a single game.
Powerball entries close on Thursdays at 7:25pm AEST/8:25pm AEDT.
DRAW DATE
Powerball is drawn on Thursdays at 8:30pm AEST/9:30pm AEDT
POWERBALL LOTTO GAMES
Standard: A standard game is made up of 7 main numbers and 1 Powerball number. Each standard game gives you one chance of winning a prize. Game numbers can be chosen manually or at random using QuickPick.
System: A system allows you to play more numbers than a standard entry providing you with an entry covering every combination of the numbers you have chosen. This type of entry allows players to increase their chances of winning a prize by playing a wider range of number combinations.
PowerHit: PowerHit ticket increases your chance of winning Powerball by automatically playing every possible Powerball number. Youll choose 7 numbers from 1 to 35 and the computer will use these numbers across 20 games one for every possible Powerball number.
Syndicate: Syndicates give you more chances to win by covering a greater combination of numbers and sharing the cost between the members of a group. Playing more games increases the chance of winning a prize. If the syndicate ticket wins a prize the total prize will be divided equally among all of the members of the syndicate.
WINNING OPTIONS
To win Division 1 you need to match your 7 numbers and your Powerball number in a single game with the winning numbers for that draw. The 7 winning numbers may be in any order.
Division | Matched Numbers | Odds |
---|---|---|
Div 1 | Match 7 numbers + Powerball | 1:7,078,443 |
Div 2 | Match 7 numbers | 1:686,176 |
Div 3 | Match 6 numbers + Powerball | 1:8,145,060 |
Div 4 | Match 6 numbers | 1:36,115 |
Div 5 | Match 5 numbers + Powerball | 1:16,943 |
Div 6 | Match 4 numbers + Powerball | 1:1,173 |
Div 7 | Match 5 numbers | 1:892 |
Div 8 | Match 3 numbers + Powerball | 1:188 |
Div 9 | Match 2 numbers + Powerball | 1:66 |
More NSW Lotteries Results
Check the latest NSW Lotteries results for Monday Lotto, Oz Lotto, Wednesday Lotto, Lotto Strike, Powerball, Saturday Lotto, Super Jackpot, Mega Jackpot:
NSW Lotteries