- Australia
- NSW Lotteries
- Lotto Results
NSW Lotteries Results
Check NSW Lotteries Results, Lotto Strike Results, Wednesday Lotto Results, Oz Lotto Results, Monday Lotto Results, Super Jackpot Results, Saturday Lotto Results, Mega Jackpot Results, Oz Lotto Numbers, Powerball Results, NSW Lotteries Results Today, NSW Lotteries Results History, Powerball Drawing, Lotto Powerball Winners, Saturday Night Lotto Results, NSW Lotteries Check Powerball Ticket, Powerball Tonight, Saturday Lotto Numbers, NSW Lotteries Sat Lotto Results, Powerball Check My Ticket, Powerball Lotto Result, Powerball Result Tonight, Powerball Drawing Times, oz lotto.
QUICK LINKS TO GAMES:Lotto Strike Results NSW
Lotto Strike is drawn every Monday, Wednesday and Saturday 8:30pm. NSW Lotteries results are published instantly after the draw result announcement. Here are the latest Lotto Strike results NSW:
Lotto Strike payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 | You need to match all of the first 4 winning Lotto numbers in exactly the same order as drawn. | 0 | $0.00 |
2 | You need to match any 3 of the first 4 winning Lotto numbers in exactly the same order as drawn. | 1 | $4,264.40 |
3 | You need to match any 2 of the first 4 winning Lotto numbers in exactly the same order as drawn. | 229 | $83.80 |
4 | You need to match any 1 of the first 4 winning Lotto numbers in exactly the same order as drawn. | 6,014 | 1 Free Game |
Total | 6,244 | 29,469 |
Lotto Strike Past Results
Powerball Results NSW
Powerball is drawn on Thursdays at 8:30pm AEST/9:30pm AEDT. NSW Lotteries results are published instantly after the draw result announcement. Here are the latest Powerball results NSW:
Powerball payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 | 7 Main numbers, 1 Powerball | 0 | $0.00 |
2 | 7 Main numbers | 1 | $261,031.50 |
3 | 6 Main numbers, 1 Powerball | 24 | $13,521.90 |
4 | 6 Main numbers | 464 | $608.20 |
5 | 5 Main numbers, 1 Powerball | 1,189 | $178.00 |
6 | 4 Main numbers, 1 Powerball | 18,263 | $72.60 |
7 | 5 Main numbers | 21,256 | $48.45 |
8 | 3 Main numbers, 1 Powerball | 118,055 | $18.55 |
9 | 2 Main numbers, 1 Powerball | 337,354 | $11.15 |
Total | 496,606 | 9,386,568 |
Powerball Past Results
Oz Lotto Results NSW
Oz Lotto is drawn on Tuesdays at 8:30pm AEST/9:30pm AEDT. NSW Lotteries results are published instantly after the draw result announcement. Here are the latest Oz Lotto results NSW:
Oz Lotto payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 | 7 Main Numbers | 0 | $0.00 |
2 | 6 Main Numbers, 1 Supplementary | 7 | $71,836.00 |
3 | 6 Main Numbers | 101 | $5,883.95 |
4 | 5 Main Numbers and 1, 2 or 3 Supplementaries | 1,174 | $389.40 |
5 | 5 Main Numbers | 6,522 | $56.05 |
6 | 4 Main Numbers or 4 Main Numbers and 1, 2 or 3 Supplementaries | 173,749 | $26.05 |
7 | 3 Main Numbers and 1, 2 or 3 Supplementaries | 441,250 | $16.45 |
Total | 622,803 | 13,704,569 |
Oz Lotto Past Results
Saturday Lotto Results NSW
Saturday Lotto is drawn on Saturdays at 8:30pm AEST/9:30pm AEDT. NSW Lotteries results are published instantly after the draw result announcement. Here are the latest Saturday Lotto results NSW:
Saturday Lotto payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 | 6 Main numbers | 7 | $736,926.24 |
2 | 5 Main numbers, 1 Supplementary | 52 | $11,952.60 |
3 | 5 Main numbers | 904 | $1,040.60 |
4 | 4 Main numbers | 49,768 | $28.00 |
5 | 3 Main numbers, 1 Supplementary | 120,662 | $18.10 |
6 | 3 Main numbers | 734,470 | $8.85 |
Total | 905,863 | 16,798,267 |
Saturday Lotto Past Results
Wednesday Lotto Results NSW
Wednesday Lotto is drawn on Wednesday at 8:30pm AEST/9:30pm AEDT. NSW Lotteries results are published instantly after the draw result announcement. Here are the latest Wednesday Lotto results NSW:
Wednesday Lotto payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 | 6 Main numbers | 0 | $0.00 |
2 | 5 Main numbers, 1 Supplementary | 9 | $6,370.05 |
3 | 5 Main numbers | 208 | $426.55 |
4 | 4 Main numbers | 9,406 | $26.85 |
5 | 3 Main numbers, 1 Supplementary | 22,641 | $15.85 |
6 | 1 Main number, 2 Supplementary | 57,736 | $10.50 |
Total | 90,000 | 1,363,692 |
Wednesday Lotto Past Results
Monday Lotto Results NSW
Monday Lotto is drawn on Mondays at 8:30pm AEST/9:30pm AEDT. NSW Lotteries results are published instantly after the draw result announcement. Here are the latest Monday Lotto results NSW:
Monday Lotto payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 | 6 Main numbers | 2 | $1,000,000.00 |
2 | 5 Main numbers, 1 Supplementary | 6 | $9,393.95 |
3 | 5 Main numbers | 150 | $581.55 |
4 | 4 Main numbers | 7,297 | $34.00 |
5 | 3 Main numbers, 1 Supplementary | 20,135 | $17.55 |
6 | 1 Main number, 2 Supplementary | 43,412 | $13.75 |
Total | 71,002 | 3,341,978 |
Monday Lotto Past Results
Super Jackpot Results NSW
Super Jackpot Lottery is drawn on the day when all tickets are sold. NSW Lotteries results are published instantly after the draw result announcement. Here are the latest Super Jackpot Lottery results NSW:
Super Jackpot Lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 | Jackpot Prize - 1 Prize of 4,270,000 | 0 | $4,270,000.00 |
2 | 1st Prize - 1 Prize of 100,000 | 1 | $100,000.00 |
3 | 2nd Prize - 1 Prize of 10,000 | 1 | $10,000.00 |
4 | 3rd Prize - 1 Prize of 5,000 | 1 | $5,000.00 |
5 | 4th Prize - 2 Prizes of 500 | 2 | $500.00 |
6 | 5th Prize - 10 Prizes of 200 | 10 | $200.00 |
7 | 6th Prize - 20 Prizes of 100 | 20 | $100.00 |
8 | 7th Prize - 100 Prizes of 50 | 100 | $50.00 |
9 | 8th Prize - 600 Prizes of 25 | 600 | $25.00 |
10 | 9th Prize - 750 Prizes of 15 | 750 | $15.00 |
11 | 10th Prize - 2480 Prizes of 10 | 2,480 | $10.00 |
12 | Cash Consolation Prize - 2 Prizes of 1,000 | 2 | $1,000.00 |
Total | 3,967 | 178,050 |
Super Jackpot Past Results
Mega Jackpot Results NSW
Mega Jackpot Lottery is drawn on the day when all tickets are sold. NSW Lotteries results are published instantly after the draw result announcement. Here are the latest Mega Jackpot results NSW:
Mega Jackpot payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 | Jackpot Prize - 1 Prize of 7,970,000 | 0 | $7,970,000.00 |
2 | 1st Prize - 1 Prize of 200,000 | 1 | $200,000.00 |
3 | 2nd Prize - 1 Prize of 20,000 | 1 | $20,000.00 |
4 | 3rd Prize - 1 Prize of 5,000 | 1 | $5,000.00 |
5 | 4th Prize - 5 Prizes of 1,000 | 5 | $1,000.00 |
6 | 5th Prize - 10 Prizes of 500 | 10 | $500.00 |
7 | 6th Prize - 25 Prizes of 100 | 25 | $100.00 |
8 | 7th Prize - 75 Prizes of 75 | 75 | $75.00 |
9 | 8th Prize - 600 Prizes of 40 | 600 | $40.00 |
10 | 9th Prize - 700 Prizes of 20 | 700 | $20.00 |
11 | 10th Prize - 2800 Prizes of 12 | 2,800 | $12.00 |
12 | Cash Consolation Prize - 2 Prizes of 1,000 | 2 | $1,000.00 |
Total | 4,220 | 316,725 |
Mega Jackpot Past Results
NSW Lotteries Results History
NSW Lotteries Results History for Monday Lotto Results, Oz Lotto Results, Wednesday Lotto Results, Lotto Strike Results, Powerball Results, Saturday Lotto Results, Super Jackpot Results, Mega Jackpot Results. List of last 30 draws:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
06 Dec, 2024 Fri | Lotto Strike Results | 45 9 29 10 | Draw 5554 |
05 Dec, 2024 Thu | Powerball Results NSW | 5 6 32 30 7 11 33 + 11 | Draw 1490 |
04 Dec, 2024 Wed | Lotto Strike Results | 42 4 22 17 | Draw 5553 |
03 Dec, 2024 Tue | Oz Lotto Results NSW | 23 26 39 18 44 27 22 + 10 41 37 | Draw 1607 |
02 Dec, 2024 Mon | Lotto Strike Results | 5 12 34 15 | Draw 5552 |
30 Nov, 2024 Sat | Lotto Strike Results | 16 30 41 8 | Draw 5551 |
30 Nov, 2024 Sat | Saturday Lotto Results NSW | 16 30 41 8 39 13 + 38 28 | Draw 4525 |
29 Nov, 2024 Fri | Lotto Strike Results | 39 19 10 27 | Draw 5550 |
28 Nov, 2024 Thu | Powerball Results NSW | 22 10 4 31 1 26 9 + 14 | Draw 1489 |
27 Nov, 2024 Wed | Lotto Strike Results | 17 7 19 29 | Draw 5549 |
26 Nov, 2024 Tue | Oz Lotto Results NSW | 12 17 4 19 32 2 22 + 27 11 31 | Draw 1606 |
25 Nov, 2024 Mon | Lotto Strike Results | 12 17 42 14 | Draw 5548 |
23 Nov, 2024 Sat | Lotto Strike Results | 3 40 25 17 | Draw 5547 |
Comments
We are glad to hear your comments:
Leave Your Comment
More NSW Lotteries Results
Check the latest Monday Lotto Results, Oz Lotto Results, Wednesday Lotto Results, Lotto Strike Results, Powerball Results, Saturday Lotto Results, Super Jackpot Results, Mega Jackpot Results:
NSW Lotteries