- Australia
- NSW Lotteries
- Hot & Cold Numbers
Powerball Hot & Cold Numbers
Check Hot & Cold Powerball numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Powerball Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
HOT numbers | 10 | 20 | 50 | 100 | 150 |
6 | 1 | 6 | 17 | 30 | 45 |
18 | 2 | 6 | 14 | 28 | 37 |
12 | 3 | 9 | 15 | 27 | 36 |
5 | 2 | 4 | 11 | 22 | 34 |
35 | 3 | 3 | 10 | 22 | 34 |
7 | 3 | 5 | 10 | 24 | 34 |
20 | 1 | 5 | 15 | 27 | 33 |
9 | 5 | 9 | 15 | 22 | 33 |
3 | 3 | 3 | 9 | 23 | 33 |
34 | 3 | 5 | 15 | 22 | 33 |
16 | 2 | 7 | 11 | 18 | 32 |
30 | 2 | 4 | 13 | 26 | 32 |
31 | 2 | 3 | 9 | 21 | 32 |
4 | 1 | 4 | 11 | 21 | 31 |
28 | 1 | 3 | 6 | 17 | 31 |
Powerball Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
COLD numbers | 10 | 20 | 50 | 100 | 150 |
1 | 1 | 2 | 9 | 17 | 22 |
29 | 1 | 2 | 5 | 15 | 23 |
26 | 2 | 2 | 6 | 13 | 23 |
14 | 2 | 2 | 5 | 14 | 24 |
27 | 1 | 2 | 7 | 17 | 24 |
8 | 1 | 7 | 10 | 19 | 25 |
25 | 1 | 1 | 10 | 13 | 25 |
17 | 0 | 2 | 7 | 17 | 26 |
23 | 1 | 3 | 9 | 19 | 27 |
2 | 1 | 2 | 11 | 16 | 28 |
19 | 0 | 1 | 5 | 17 | 28 |
11 | 3 | 5 | 8 | 21 | 29 |
24 | 2 | 3 | 10 | 20 | 29 |
22 | 2 | 3 | 9 | 19 | 29 |
32 | 4 | 5 | 12 | 20 | 29 |
More Hot & Cold Lotto Numbers
Find Hot & Cold numbers for PCSO Lotto games Monday Lotto, Oz Lotto, Wednesday Lotto, Lotto Strike, Powerball, Saturday Lotto, Super Jackpot, Mega Jackpot:
NSW Lotteries