- Australia
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Australia & Worldwide
The coronavirus pandemic has sickened more than 85,122,362 people, according to official counts. As of Monday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 191 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Australia and Worldwide.
18 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +202,758 new | 351,580 +3,352 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +15,144 new | 149,649 +181 new | 10,196,885 +17,170 new | -6,065 | |
3 | Brazil | 7,733,746 +61,567 new | 196,018 +1,050 new | 7,485,823 +47,748 new | 51,905 | |
4 | Russia | 3,203,743 +23,670 new | 57,730 +576 new | 2,905,972 +26,890 new | 240,041 | |
5 | France | 2,712,975 +253 new | 65,164 0 new | 213,997 0 new | 2,433,814 | |
6 | United Kingdom | 2,662,699 +41,428 new | 75,137 +1,299 new | 7,862 +171 new | 2,579,700 | |
7 | Turkey | 2,241,912 +7,550 new | 21,488 +168 new | 2,254,052 +8,005 new | -33,628 | |
8 | Italy | 2,155,446 +16,310 new | 75,332 +475 new | 1,729,216 +16,186 new | 350,898 | |
9 | Spain | 1,928,265 0 new | 50,837 0 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +14,817 new | 34,791 +759 new | 1,680,479 +16,303 new | 68,626 | |
11 | Colombia | 1,675,820 +20,855 new | 43,965 +388 new | 1,711,924 +13,467 new | -80,069 | |
12 | Argentina | 1,640,718 +8,932 new | 43,482 +68 new | 1,573,104 +11,141 new | 24,132 | |
13 | Mexico | 1,448,755 +20,523 new | 127,213 +1,219 new | 1,212,403 +12,593 new | 109,139 | |
14 | Poland | 1,318,562 +7,292 new | 29,119 +369 new | 1,173,087 +8,437 new | 116,356 | |
15 | Iran | 1,243,434 +6,100 new | 55,540 +96 new | 1,113,224 +6,213 new | 74,670 | |
16 | Ukraine | 1,107,137 +8,151 new | 19,630 +158 new | 888,202 +10,213 new | 199,305 | |
17 | South Africa | 1,100,748 +13,973 new | 29,577 +384 new | 1,083,978 +21,288 new | -12,807 | |
18 | Peru | 1,018,099 0 new | 203,736 0 new | 978,072 0 new | -163,709 | |
19 | Netherlands | 832,702 +5,324 new | 12,295 +97 new | 11,786 +105 new | 808,621 | |
20 | Indonesia | 765,350 +14,224 new | 22,734 +283 new | 727,358 +8,662 new | 15,258 | |
21 | Czechia | 740,481 +9,301 new | 11,960 +186 new | 719,844 +2,275 new | 8,677 | |
22 | Belgium | 650,011 +2,120 new | 19,701 +44 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +3,218 new | 15,979 +66 new | 620,058 +1,385 new | 4,392 | |
24 | Chile | 618,191 +4,313 new | 16,767 +66 new | 622,321 +4,949 new | -20,897 | |
25 | Canada | 606,076 +6,359 new | 15,880 +144 new | 614,692 +6,370 new | -24,496 | |
26 | Iraq | 597,774 +596 new | 12,834 +3 new | 567,898 +2,009 new | 17,042 | |
27 | Bangladesh | 516,019 +578 new | 7,626 +21 new | 471,756 +633 new | 36,637 | |
28 | Pakistan | 488,529 +2,521 new | 10,350 +43 new | 473,639 +1,540 new | 4,540 | |
29 | Philippines | 477,807 +2,045 new | 9,257 +8 new | 460,133 +396 new | 8,417 | |
30 | Switzerland | 452,296 0 new | 7,747 +29 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +1,240 new | 7,485 +23 new | 433,937 +1,361 new | 1,724 | |
32 | Israel | 441,542 +8,450 new | 3,416 +49 new | 455,698 +2,571 new | -17,572 | |
33 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +10,947 new | 7,118 +166 new | 402,542 +8,477 new | 17,594 | |
35 | Austria | 365,768 +1,723 new | 6,324 +66 new | 367,785 +2,571 new | -8,341 | |
36 | Saudi Arabia | 363,061 +140 new | 6,246 +5 new | 356,541 +159 new | 274 | |
37 | Serbia | 343,870 +1,393 new | 3,325 +22 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +1,438 new | 9,884 +87 new | 227,325 +2,304 new | 90,786 | |
39 | Jordan | 298,208 +706 new | 3,903 +16 new | 297,245 +1,540 new | -2,940 | |
40 | Nepal | 261,859 +240 new | 1,878 +6 new | 261,044 +477 new | -1,063 | |
41 | Panama | 253,736 +2,677 new | 4,140 +49 new | 236,954 +2,659 new | 12,642 | |
42 | Japan | 245,293 +7,071 new | 3,429 +57 new | 243,817 +5,506 new | -1,953 | |
43 | Georgia | 229,169 +1,236 new | 2,603 +23 new | 231,385 +2,189 new | -4,819 | |
44 | Azerbaijan | 220,265 +402 new | 2,733 +15 new | 214,423 +650 new | 3,109 | |
45 | Ecuador | 214,614 +3,942 new | 14,059 +43 new | 193,581 0 new | 6,974 | |
46 | UAE | 213,231 +3,432 new | 679 +7 new | 222,106 +3,118 new | -9,554 | |
47 | Croatia | 212,958 +763 new | 4,072 +38 new | 215,276 +667 new | -6,390 | |
48 | Kazakhstan | 203,563 +1,072 new | 2,771 +4 new | 187,608 +749 new | 13,184 | |
49 | Bulgaria | 203,051 +233 new | 7,678 +17 new | 156,326 +296 new | 39,047 | |
50 | Belarus | 199,962 +1,933 new | 1,451 +9 new | 206,676 +2,176 new | -8,165 | |
51 | Lebanon | 189,278 +5,872 new | 1,499 +41 new | 151,080 +3,334 new | 36,699 | |
52 | Slovakia | 187,463 +2,045 new | 2,317 +55 new | 166,555 +3,232 new | 18,591 | |
53 | Dominican Republic | 173,331 +2,370 new | 2,418 0 new | 142,030 +1,099 new | 28,883 | |
54 | Denmark | 169,358 +880 new | 1,374 +27 new | 167,026 +1,205 new | 958 | |
55 | Costa Rica | 169,321 0 new | 2,185 0 new | 141,374 0 new | 25,762 | |
56 | Bolivia | 162,661 +2,091 new | 9,201 +25 new | 142,948 +669 new | 10,512 | |
57 | Armenia | 160,027 +263 new | 2,850 +13 new | 152,615 +295 new | 4,562 | |
58 | Kuwait | 151,343 +435 new | 937 0 new | 150,678 +349 new | -272 | |
59 | Lithuania | 146,637 +1,120 new | 1,643 +38 new | 104,047 +3,552 new | 40,947 | |
60 | Moldova | 145,873 +377 new | 3,037 +17 new | 142,669 +694 new | 167 | |
61 | Qatar | 144,437 +204 new | 245 0 new | 143,612 +177 new | 580 | |
62 | Tunisia | 143,544 +2,166 new | 4,800 +88 new | 127,854 +2,219 new | 10,890 | |
63 | Egypt | 142,187 +887 new | 7,805 +54 new | 122,291 +499 new | 12,091 | |
64 | West Bank and Gaza | 141,219 +427 new | 1,470 +13 new | 138,495 +847 new | 1,254 | |
65 | Greece | 140,099 +510 new | 4,957 +20 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +1,038 new | 4,833 +43 new | 133,788 +571 new | -146 | |
67 | Oman | 129,404 0 new | 1,501 0 new | 123,593 0 new | 4,310 | |
68 | Burma | 126,345 +491 new | 2,728 +16 new | 117,081 +471 new | 6,536 | |
69 | Ethiopia | 125,622 +446 new | 1,948 +6 new | 116,045 +617 new | 7,629 | |
70 | Slovenia | 125,086 +1,540 new | 2,803 +19 new | 121,288 +394 new | 995 | |
71 | Honduras | 123,369 +1,095 new | 3,180 +4 new | 60,056 0 new | 60,133 | |
72 | Malaysia | 119,077 +4,029 new | 494 +8 new | 117,375 +2,148 new | 1,208 | |
73 | Venezuela | 114,230 +450 new | 1,034 +6 new | 112,622 +302 new | 574 | |
74 | Bosnia and Herzegovina | 112,645 0 new | 4,131 0 new | 84,650 0 new | 23,864 | |
75 | Paraguay | 109,073 +859 new | 2,292 +16 new | 96,687 +872 new | 10,094 | |
76 | Ireland | 101,887 +3,232 new | 2,259 +59 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 0 new | 1,510 0 new | 85,068 0 new | 14,836 | |
78 | Algeria | 100,408 +230 new | 2,772 +4 new | 70,373 +185 new | 27,263 | |
79 | Kenya | 96,802 +223 new | 1,685 +2 new | 83,324 +1,129 new | 11,793 | |
80 | China | 96,160 +109 new | 4,784 0 new | 91,158 +18 new | 218 | |
81 | Bahrain | 93,478 +248 new | 352 +1 new | 94,039 +313 new | -913 | |
82 | Nigeria | 90,080 +1,598 new | 1,311 +7 new | 85,367 +832 new | 3,402 | |
83 | North Macedonia | 84,024 +360 new | 2,530 +14 new | 71,592 +2,116 new | 9,902 | |
84 | Kyrgyzstan | 81,388 +123 new | 1,498 +2 new | 78,994 +128 new | 896 | |
85 | Uzbekistan | 77,258 +64 new | 614 0 new | 76,436 +48 new | 208 | |
86 | South Korea | 64,264 +520 new | 981 +13 new | 58,253 +699 new | 5,030 | |
87 | Albania | 59,438 +581 new | 1,193 +5 new | 40,090 +465 new | 18,155 | |
88 | Singapore | 58,697 +24 new | 29 0 new | 58,784 +13 new | -116 | |
89 | Ghana | 55,168 0 new | 335 0 new | 55,236 0 new | -403 | |
90 | Kosovo | 51,965 0 new | 1,344 0 new | 48,574 0 new | 2,047 | |
91 | Afghanistan | 51,526 +107 new | 2,191 +12 new | 45,465 +31 new | 3,870 | |
92 | Norway | 50,716 +243 new | 436 0 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +406 new | 689 +2 new | 44,856 +468 new | 3,650 | |
94 | El Salvador | 46,803 +627 new | 1,358 +10 new | 44,777 +473 new | 668 | |
95 | Luxembourg | 46,415 0 new | 495 0 new | 45,654 0 new | 266 | |
96 | Sri Lanka | 44,774 +719 new | 211 +1 new | 44,746 +487 new | -183 | |
97 | Latvia | 42,497 +1,031 new | 680 +26 new | 41,261 +290 new | 556 | |
98 | Finland | 36,772 +190 new | 561 0 new | 31,000 0 new | 5,211 | |
99 | Uganda | 35,922 0 new | 274 0 new | 13,083 0 new | 22,565 | |
100 | Estonia | 29,131 +595 new | 244 +4 new | 26,225 +672 new | 2,662 | |
101 | Australia | 28,504 +19 new | 909 0 new | 25,913 +16 new | 1,682 | |
102 | Cameroon | 26,848 +674 new | 448 +4 new | 26,861 +1,969 new | -461 | |
103 | Namibia | 25,116 +309 new | 215 0 new | 26,468 +214 new | -1,567 | |
104 | Cyprus | 23,974 +202 new | 131 +1 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 0 new | 1,468 0 new | 15,240 0 new | 6,608 | |
106 | Ivory Coast | 22,648 0 new | 138 0 new | 23,104 0 new | -594 | |
107 | Zambia | 21,582 +1,796 new | 394 +10 new | 25,106 +1,001 new | -3,918 | |
108 | Uruguay | 20,823 +723 new | 204 +7 new | 23,136 +713 new | -2,517 | |
109 | Senegal | 19,697 +342 new | 421 +3 new | 19,052 +144 new | 224 | |
110 | Mozambique | 19,309 +858 new | 169 +18 new | 18,515 +144 new | 625 | |
111 | DR Congo | 18,102 +137 new | 596 +2 new | 14,804 +30 new | 2,702 | |
112 | Madagascar | 17,767 0 new | 262 0 new | 17,447 0 new | 58 | |
113 | Angola | 17,642 +86 new | 408 +3 new | 16,225 +105 new | 1,009 | |
114 | Zimbabwe | 15,265 +772 new | 380 +17 new | 15,872 +458 new | -987 | |
115 | Botswana | 14,805 0 new | 42 0 new | 13,519 0 new | 1,244 | |
116 | Mauritania | 14,794 +36 new | 358 +1 new | 14,431 +113 new | 5 | |
117 | Maldives | 13,867 +51 new | 48 0 new | 13,505 +31 new | 314 | |
118 | Guinea | 13,784 +33 new | 81 0 new | 13,320 +2 new | 383 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +175 new | 220 +2 new | 12,460 +67 new | 402 | |
121 | Jamaica | 13,049 +104 new | 304 0 new | 11,674 +44 new | 1,071 | |
122 | Cuba | 12,424 +405 new | 147 +4 new | 13,180 +238 new | -903 | |
123 | Cabo Verde | 11,920 +125 new | 113 +1 new | 12,134 +80 new | -327 | |
124 | Syria | 11,710 +92 new | 729 +7 new | 6,474 +69 new | 4,507 | |
125 | Belize | 10,901 0 new | 250 0 new | 10,650 0 new | 1 | |
126 | Haiti | 10,127 +46 new | 236 0 new | 8,905 +2 new | 986 | |
127 | Eswatini | 9,943 +204 new | 231 +17 new | 8,076 0 new | 1,636 | |
128 | Gabon | 9,571 0 new | 64 0 new | 9,658 0 new | -151 | |
129 | Rwanda | 8,676 +277 new | 101 +2 new | 7,193 +165 new | 1,382 | |
130 | Thailand | 8,439 +374 new | 65 0 new | 9,015 +109 new | -641 | |
131 | Andorra | 8,192 +92 new | 84 +3 new | 8,116 0 new | -8 | |
132 | Bahamas | 7,914 +11 new | 175 0 new | 6,525 +18 new | 1,214 | |
133 | Mali | 7,253 +23 new | 278 0 new | 5,531 +53 new | 1,444 | |
134 | Trinidad and Tobago | 7,168 +27 new | 127 +1 new | 6,923 +10 new | 118 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 5,846 0 new | 1,147 | |
136 | Burkina Faso | 7,051 +118 new | 86 +4 new | 7,102 +75 new | -137 | |
137 | Malawi | 6,844 +562 new | 195 +9 new | 5,992 +18 new | 657 | |
138 | Suriname | 6,393 +60 new | 123 +2 new | 6,689 +68 new | -419 | |
139 | Guyana | 6,358 +46 new | 164 0 new | 6,126 +43 new | 68 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 0 new | 61 0 new | 5,819 +3 new | -38 | |
142 | Iceland | 5,754 0 new | 29 0 new | 5,767 0 new | -42 | |
143 | Equatorial Guinea | 5,277 +40 new | 86 0 new | 5,189 +20 new | 2 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,885 0 new | 15 | |
145 | Somalia | 4,714 0 new | 130 0 new | 3,666 0 new | 918 | |
146 | Gambia | 3,800 0 new | 124 0 new | 3,689 0 new | -13 | |
147 | Togo | 3,702 +52 new | 68 0 new | 3,763 +32 new | -129 | |
148 | South Sudan | 3,558 0 new | 63 0 new | 3,181 0 new | 314 | |
149 | Niger | 3,465 +27 new | 110 0 new | 2,951 +89 new | 404 | |
150 | Benin | 3,251 0 new | 44 0 new | 3,245 0 new | -38 | |
151 | Lesotho | 3,206 0 new | 65 0 new | 1,635 0 new | 1,506 | |
152 | Sierra Leone | 2,673 +11 new | 76 0 new | 2,025 0 new | 572 | |
153 | Guinea-Bissau | 2,455 0 new | 45 0 new | 2,400 0 new | 10 | |
154 | San Marino | 2,428 +11 new | 59 0 new | 2,455 +25 new | -86 | |
155 | Yemen | 2,383 +1 new | 649 0 new | 1,419 0 new | 315 | |
156 | Liechtenstein | 2,222 +5 new | 39 0 new | 2,264 0 new | -81 | |
157 | Chad | 2,213 +48 new | 104 0 new | 2,107 +27 new | 2 | |
158 | New Zealand | 2,181 +10 new | 25 0 new | 2,149 +4 new | 7 | |
159 | Liberia | 1,779 +5 new | 83 0 new | 1,701 0 new | -5 | |
160 | Vietnam | 1,494 +1 new | 35 0 new | 1,380 0 new | 79 | |
161 | Mongolia | 1,286 +5 new | 1 0 new | 947 +38 new | 338 | |
162 | Eritrea | 1,252 0 new | 1 0 new | 1,073 0 new | 178 | |
163 | Sao Tome and Principe | 1,024 +5 new | 17 0 new | 993 0 new | 14 | |
164 | Monaco | 907 +25 new | 4 0 new | 977 +15 new | -74 | |
165 | Comoros | 864 +108 new | 13 +3 new | 1,069 +41 new | -218 | |
166 | Burundi | 833 +35 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 +8 new | 7 0 new | 751 +10 new | 54 | |
168 | Papua New Guinea | 799 0 new | 9 0 new | 755 0 new | 35 | |
169 | Bhutan | 716 +5 new | 0 0 new | 553 +20 new | 163 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +59 new | 7 0 new | 493 0 new | 56 | |
172 | Mauritius | 527 0 new | 10 0 new | 516 0 new | 1 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +3 new | 0 0 new | 385 +3 new | -3 | |
175 | Saint Lucia | 353 +35 new | 5 +2 new | 329 0 new | 19 | |
176 | Seychelles | 297 +40 new | 0 +1 new | 525 +65 new | -228 | |
177 | Brunei | 172 0 new | 3 0 new | 168 0 new | 1 | |
178 | Antigua and Barbuda | 160 +3 new | 5 0 new | 156 0 new | -1 | |
179 | Grenada | 127 0 new | 0 0 new | 129 0 new | -2 | |
180 | SVG | 124 0 new | 0 0 new | 110 0 new | 14 | |
181 | Dominica | 88 +1 new | 0 0 new | 102 +1 new | -14 | |
182 | Fiji | 49 +2 new | 2 0 new | 47 0 new | 0 | |
183 | Timor-Leste | 46 +1 new | 0 0 new | 49 +4 new | -3 | |
184 | Laos | 41 0 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 32 0 new | 1 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +162 |
Coronavirus COVID-19 Cases in Australia
Live updates and statistics on the Coronavirus in Australia:
Latest Statistics in Australia
Coronavirus COVID-19 Total Confirmed Cases in Australia
Timeline of the Coronavirus COVID-19 confirmed cases in Australia
Coronavirus Confirmed Cases in Australia (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Australia
Timeline of the Coronavirus COVID-19 deaths in Australia
Coronavirus Deaths in Australia (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Australia
Timeline of the Coronavirus COVID-19 recoveries in Australia
Coronavirus COVID-19 Active Cases in Australia
Timeline of the Coronavirus COVID-19 active cases in Australia
COVID-19 in Australia Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 18 January 2021